Description
| Measurement position | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| 1/2 Waist – elastic stretched | 31.5 | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 |
| 1/2 Waist – elastic relaxed | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
| 1/2 Hip – 20cm below bottom of waistband | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 |
| 1/2 Hem | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
| Skirt Length at side seam (include w/b) | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 |



