Description
| Measurement position | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| 1/2 Waist relaxed | 29 | 31 | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| 1/2 Waist stretched | 37 | 39 | 41 | 43 | 45 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| 1/2 Low Hip – 20cm from top edge of w/b | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| 1/2 hem | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| Length – CF | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 68 | 69 | 70 | 70 | 70 | 70 | 70 | 70 |



