Description
| Measurement position | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
| Outseam | 93.5 | 95.5 | 97.5 | 99.5 | 101.5 | 102 | 105 | 109 | 109 | 109 | 109 | 111 | 111 | 111 | 113 | 113 | 115 | 115 |
| Front Rise | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 |
| Back Rise | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50.5 | 52 |
| Thigh at crotch | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 48 | 51 |
| Hip (Waistband down 20cm) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 |



