Description
Size Chart
| Waitakere College Short – US SH 314 WKC | ||||||||||||||||||
| Measurement Description | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| WAIST With 1/2 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| HIP WIDTH 15 CM BELOW W/BAND | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
| THIGH @ CROTCH | 27.75 | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 | 44 | 45.25 | 46.5 | 47.75 | 49 |
| LEG OPEN | 22.25 | 23.5 | 24.75 | 26 | 27.25 | 28.5 | 29.75 | 31 | 32.25 | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 | 41 | 42.25 | 43.5 |



