Description
Size Chart
| Waitakere College Trouser – US PT 360 WKC | |||||||||||||||||
| Measurement Description | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| WAIST | 31 | 33.5 | 36.0 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| HIP WIDTH 15 CM BELOW W/BAND | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
| THIGH @ CROTCH | 28 | 29.25 | 30.5 | 31.75 | 33 | 34.25 | 35.5 | 36.75 | 38 | 39.25 | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 46.75 | 48 |
| LEG OPEN | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22 | 22 | 22 | 22 | 22 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |



