Description
| Henderson High School Boys Short | ||||||||||||||||
| Measurement Position | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Waist Relaxed | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Hip Width ( 15cm below waist band ) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Front Rise (Top of waist ) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Back Rise (Top of waist ) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Out Seam Length (Top of waist ) | 47.5 | 49 | 50.5 | 54 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 |




