Description
| Measurement position | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Length starting from under waist | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| 1/2 Width- Waist Relaxed | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
| 1/2 Width- Waist Stretched | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| Waist band height | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Length of front rise – From under waist | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |




